Brief Introduction :
1. The rated voltage (frequency) can be 100-240 VAC (50, 60, or 50/60Hz).
2. The shaft diameter (d) can be: Ø 4.5mm, Ø 5mm or Ø 6.35mm or as needed, with D-cuts, threads, etc., and its length (L) can be any as needed.
3. The stator stack thickness (H) can be any from 8mm to 50mm.
4. The brackets can be made either by steel sheet or by zinc-aluminum alloy.
5. The bearing can be either sleeve bearings or ball bearings as needed.
6. The motor rotation direction can be either in CW or in CCW as needed.
7. Thermal protector or fuse are both available for over-heating protection.
8. Chokes or capacitors are both available for EMI purpose.
9. The motor complies with IEC60034-1 standard. RoHS compliant is available.
Typical Applications :
Paper Shredder, Tin Machine, Blender, Juicer, Meat Grinder, etc

Technical Performances (tested under room temperature):
|
Specs
Model | Stack Height | Rated Supply | @ No Load | At Max Efficiency | At Max Output Power | ||||||||
Volt. | Freq. | Speed | Current | Speed | Current | Torque | Eff. | Current | Speed | Torque | P (out) | ||
(mm) | (VAC) | (Hz) | (rpm) | (Amp) | (rpm) | (Amp) | (mNm) | (%) | (Amp) | (rpm) | (mNm) | (Watts) | |
NS6320 | 20 | 110 | 60 | 15000 | 0.45 | 6445 | 1.15 | 72 | 36.5 | 1.36 | 5415 | 100 | 56.5 |
220 | 50 | 15000 | 0.26 | 6562 | 0.62 | 77 | 38.6 | 0.73 | 5328 | 107 | 59.8 | ||
230 | 50 | 15000 | 0.24 | 6635 | 0.60 | 81 | 39.1 | 0.68 | 5420 | 115 | 65.5 | ||
NS6325 | 25 | 120 | 60 | 17500 | 0.58 | 8280 | 1.43 | 75 | 38.1 | 1.79 | 6250 | 113 | 73.6 |
220 | 50 | 17500 | 0.30 | 8465 | 0.75 | 81 | 42.5 | 0.88 | 6873 | 115 | 82.4 | ||
110 | 60 | 22000 | 0.79 | 7800 | 2.01 | 126 | 46.7 | 2.47 | 6500 | 168 | 114.6 | ||
NS6330 | 30 | 220 | 50 | 22000 | 0.48 | 8900 | 1.10 | 125 | 47.9 | 1.61 | 6000 | 217 | 138.6 |
240 | 50 | 22000 | 0.41 | 9300 | 0.87 | 110 | 52.1 | 1.39 | 6300 | 234 | 155.8 | ||
120 | 60 | 15600 | 0.71 | 8000 | 1.90 | 137 | 50.6 | 2.77 | 5200 | 253 | 138.2 |

